The following information is provided for your review by the Wright Technology Network. WTN can facilitate the establishment of the following mechanisms for technology transfer and commercialization with Wright Laboratory. Services include but are not limited to: referrals, identification of technology or expertise, introduction to laboratory scientists and engineers, technical discussions and the establishment of testing, licensing and cooperative research agreements with Wright Laboratory, Armstrong Laboratory and other Air Force Laboratories.
Mr. Jim Singer, Technology Specialist
Wright Technology Network
3155 Research Blvd; Suite 201
Dayton, OH 45420-0217
Phone: (937) 253-0217 or 1-800-240-8324
Fax: (937) 253-7238
email: [email protected]
Technology Transfer Mechanisms |
||
---|---|---|
Mechanisms |
Desciption |
Features/Characteristics |
1. Collegial Interchange, Conference, Publication | The informal and free exchange of information among colleagues | Includes:
|
2. Consulting to the Laboratory | A party outside the laboratory provides advice and/or information |
|
3. Consulting by Laboratory Employees | Consultation provided to a private sector party by laboratory employees to further technology transfer |
|
4. Exchange Program | A transfer of people either to the laboratory from another party or from the laboratory to another party to exchange expertise and information |
|
5. Contract | The Government and a contractor enter into a contract (an acquisition instrument) for the contractor to provide supplies or services to the Government |
|
6. Cost-shared Contract | The Government and a contractor enter into a contract in which they share costs associated with the work as specified in the contract |
|
7. Grant and Cooperative Agreement (Assistance Instruments) | The Government enters into grants and cooperative agreements with a recipient. The Government transfers money or property to the recipient to support or stimulate research |
|
8. Cooperative Research and Development Agreement (CRADA) | A CRADA is an agreement between one or more federal laboratories and one or more non-federal parties under which the Government, through its laboratories, provides personnel, facilities, or other resources with or without reimbursement (but not funds to non-federal parties). The non-federal parties provide funds, people, services, facilities, equipment, or other resources to conduct specific research or development efforts that are consistent with the agency's mission. |
|
9. Licensing from the Government to the Private Sector | Licensing is the transfer of less-than-ownership rights in intellectual property to a third party, to permit the third party to use intellectual property |
|
10. Licensing from the Private Sector to the Government | Licensing is the transfer of less-than-ownership rights in intellectual property to a third party, to permit the licensee to use intellectual property |
|
11. Small Business Innovation Research (SBIR) | The SBIR program is federally funded to promote small business participation in Government programs |
|
12. Use of Facilities | User facilities are unique, complex, experimental scientific facilities including equipment and expertise at a governmental agency designated by the Government for use by the technical community, universities, industry, other laboratories, and other Government entities |
|
Send comments or questions to the WTN Webmaster
Internet and Web Services provided by HCST*Net.
A Service of Hassler Communication Systems Technology, Inc.